Health of Bargarh District
| Sl No | Name of the Officer |
|---|---|
| 1 | ADMO (FW) |
| 2 | ADM O(Public Health) |
| 3 | ADMO (Medical) |
| 4 | District TB Officer |
| 5 | DMO (District Malaria Officer) |
| 6 | DLO (District Leprosy Officer) |
| Sl No | Name of the Officer |
|---|---|
| 1 | District Programme Manager |
| 2 | District Accounts Manager |
| 3 | District Data Manager |
| 4 | Deputy Manager, RCH |
| 5 | Assistant Manager, ASHA |
| 6 | Assistant Manager, GKS |
| Assistant Engineer & JEs |
Achievements in 2011-12
- No. of Sterilization cases – 5925 out of target 5898.
- Full Immunization – 81 %.
- Institutional Delivery has increased from 17632 in 2010-11 to 19216 in 2011-12.
- Total no of Mobile Health Unit (MHU) operational – 05.
- Total no. of Janani express engaged for transportation of Pregnant Women & Sick Neonates – 12.
- 12 Nos of MIS cum field Co-ordinator has been engaged under NRHM in all Blocks for Smooth management of Mother and Child Tracking System (MCTS).
- 47 no. of AYUSH MOs & 05 no. of Pharmacists has been engaged in MHUs under NRHM.
- 05 no. of Rural Health Camp (Biju Gramina Swasthya Sibira-BGSS) organized at village level.
- 32 no. of Residential Schools are covered under Intensive School Health Programme. 05 no. of MHUs are engaged to cater Health Services in these schools on fixed days.
- 7650 no. of Malnourished children has been examined and treated in Pustikar Diwas.
- 22162 no. of pregnant women benefitted in VHND sessions.
Health Institutions of Bargarh District
- District Head Quarter Hospital- 01
- Sub-Divisional Hospital- 01
- Community Health Centre- 14
- Single Doctor PHC (PHC New)- 48
- Total- 64
| Infrastructure | Total |
|---|---|
| No of District Head Quarter Hospital | 01 |
| No.of Blocks | 12 |
| No of Sub-Divisional Hospital | 01 |
| No. of CHC | 14 |
| No. of PHC (New)( Single Doctor) | 48 |
| No. of Mobile Health Unit | 05 |
| No. of Sub-centres | 204 |
| No. of hospital bed available | 314 |
| Centre Name | Total |
|---|---|
| Training Centres | 00 |
| G.N.M Training Schools | 00 |
| A.N.M. Training Schools | 00 |
| M.P.H.W.(Male) Training School | 00 |
| Postpartum Centres | 04 |
| Sub-Centres | 204 |
| Health & Family Welfare Training Centers | 00 |
| Anganwadi Centre (AWC) | 1474 |
| No. of L1 institutions | 47 |
| No. of L2 institutions | 15 |
| No. of L3 institutions | 05 |
| No. of ASHA in the district | 1460 |
| No. of GKS in the district | 1136 |
| Name | Total |
|---|---|
| Total number of facilities conducting deliveries | 42 |
| FRUs | 05 |
| Sub-centre conducting deliveries | 21 |
| Private Hospital / Nursing Home | 22 |
| SNCUs | 01 |
| Newborn Stabilization Unit | 03 |
| Newborn Corner | 39 |
| Officer Category | Responsibility |
|---|---|
| Chief District Medical Officer(CDMO) | Overall charge of the district to look after the health issues, health institutions,programme implementation, etc. |
| Sub Divisional Medical Officer(SDMO) | Managing the sub-divisional hospital and looking after the programme activities. |
| Assistant District Medical Officer(ADMO(Med)) | Managing the District Headquarter Hospital and looking after the programme activities. |
| Medical Officer In charge(MO I/C) | Overall in charge of the block PHC/CHC/PHC(N), curative services, programme activities, sub-center activities, etc |
| Assistant District Medical Officer Public Health(ADMO(PH)) | Looking after public health programme |
| District Malaria Officer(DMO) | Looking after malaria control programme in the district. |
| Assistant District Medical Officer(ADMO(FW)) | Looking after RCH programme, immunization programme and family planning programme. |
| District Tuberculosis Officer(DTO) | Looking after tuberculosis progarmme |
| National Blindness Control Programme(DPM(DBCS)) | Looking after Blindness control progarmme |
Address of Head of the Office
Chief District Medical Officer
At./P.O.- Bargarh,
Dist. Bargarh,
PIN– 768028,Odisha, India
Tel- 06646-231763
Email: dpmu@gmail[dot]com,cdmobargarh@gmail[dot]com