| Sr. No. | Name of the Candidate | Source | Date of Nomination | Download/View | document |
|---|---|---|---|---|---|
| 1 | S18-Odisha | View | |||
| 2 | S18-Odisha | View | |||
| 3 | S18-Odisha | View | |||
| 4 | S18-Odisha | View | |||
| 5 | S18-Odisha | View | |||
| 6 | S18-Odisha | View | |||
| 7 | SRI PRASANNA ACHARYA-Biju Janata Dal | 01-Bargarh(PC) (Final Phase) |
22/06/2019 | ||
| 8 | SRI SURESH PUJARI-Bharatiya Janata Party | 01-Bargarh(PC) (Final Phase) |
22/06/2019 | Public view of Expenditure_84.pdf (3.41 MB) | |
| 9 | SRI PRADEEP KUMAR DEBTA-Indian National Congress | 01-Bargarh(PC) (Final Phase) |
22/06/2019 | Public view of Expenditure_83.pdf (2.56 MB) | |
| 10 | M D NIZAMMUDDIN-Independent | 01-Bargarh(PC) (Final Phase) |
22/06/2019 | Public view of Expenditure_82.pdf (2.4 MB) | |
| 11 | SRI KAUSIKA SUNA-Bahujan Samaj Party | 01-Bargarh(PC) (Final Phase) |
22/06/2019 | Public view of Expenditure_81.pdf (2.38 MB) | |
| 12 | SRI KULAMANI URMA-Independent | 01-Bargarh(PC) (Final Phase) |
22/06/2019 | Public view of Expenditure_80.pdf (2.26 MB) | |
| 13 | SATYA BHUSAN SAHU-Indian National Congress | 01-Padampur(AC) (Final Phas) |
22/06/2019 | Public view of Expenditure_79.pdf (2.66 MB) | |
| 14 | SRI PRADEEP PUROHIT-Bharatiya Janata Party | 01-Padampur(AC) (Final Phas) |
22/06/2019 | Public view of Expenditure_78.pdf (3.26 MB) | |
| 15 | SRI RAJU GHIBELA-Independent | 01-Padampur(AC) (Final Phas) |
22/06/2019 | Public view of Expenditure_77.pdf (2.54 MB) | |
| 16 | Bijaya Ranjan Singh Bariha-Biju Janata Dal | 01-Padampur(AC) (Final Phas) |
22/06/2019 | Public view of Expenditure_75.pdf (2.61 MB) | |
| 17 | Bijaya Ranjan Singh Bariha-Biju Janata Dal | 01-Padampur(AC) (Final Phas) |
22/06/2019 | Public view of Expenditure_76.pdf (2.61 MB) | |
| 18 | TANKADHARA KANTA-Bahujan Samaj Party | 01-Padampur(AC) (Final Phas) |
22/06/2019 | Public view of Expenditure_74.pdf (2.23 MB) | |
| 19 | ASHOK KALET-Bahujan Samaj Party | 02-Bijepur(AC) (Final Phas) |
22/06/2019 | Public view of Expenditure_73.pdf (3.34 MB) | |
| 20 | PURNA CHANDRA PANDA-Independent | 02-Bijepur(AC) (Final Phas) |
22/06/2019 | Public view of Expenditure_72.pdf (3.16 MB) |
- Home
- About District
- Directory
- Departments
- Tourism
- Documents
- Notice
- Dhanuyatra
- Election
- More+
- District Gazetteer
- Forms
- Citizen Services
- Media Gallery
- Archive Election
- 01-Padampur AC Bye-Election 2022
- View Final Electoral Roll-2023
- Bijepur Bye-Election 2019
- Affidavits of General Election to ULBs-2022
- Online Training Material for 01-Padampur AC Bye Election 2022
- Publication for Attabira ULB Election
- Simultaneous General Election 2019
- Special Summary Revision–2022
- Special Summary Revision–2024
- Nominations & Affidavits of PRI ZP Members 2022
- National Grievances Service