| Sr. No. | Name of the Candidate | Source | Date of Nomination | Download/View | document |
|---|---|---|---|---|---|
| 41 | IRASIS ACHARYA-Bharatiya Janata Party. | 05-Bhatli(AC), (2nd Phase) |
26/04/2019 | Public view of Expenditure_51.pdf (3.47 MB) | |
| 42 | KULAMANI URMA-Independent. | 05-Bhatli(AC), (2nd Phase) |
16/04/2019 | Public view of Expenditure_50.pdf (300.55 KB) | |
| 43 | SURESH PUJARI-Bharatiya Janata Party. | 01 Bargarh(PC) (2nd Phase) |
16/04/2019 | Public view of Expenditure_49.pdf (1.27 MB) | |
| 44 | NAVEEN PATNAIK-Biju Janata Dal. | 02-Bijepur(AC) (2nd Phase) |
16/04/2019 | Public view of Expenditure_48.pdf (3.42 MB) | |
| 45 | SANAT KU GARTIA -Bharatiya Janata Party. | 02-Bijepur(AC) (2nd Phase) |
16/04/2019 | Public view of Expenditure_47.pdf (10 MB) | |
| 46 | RIPUNATH SETH –Indian National Congress. | 02-Bijepur(AC) (2nd Phase) |
16/04/2019 | Public view of Expenditure_46.pdf (3.78 MB) | |
| 47 | BIRENDRA KU BAG -Independent. | 02-Bijepur(AC) (2nd Phase) |
16/04/2019 | Public view of Expenditure_45.pdf (1.2 MB) | |
| 48 | DHANAPATI SAHU-Samata Kranti Dala | 05-Bhatli(AC) (3rd Phase) |
16/04/2019 | Public view of Expenditure_44.pdf (1.42 MB) | |
| 49 | SRI PRASANNA ACHARYA-Biju Janata Dal. | 01 Bargarh(PC) (2nd Phase) |
16/04/2019 | Public view of Expenditure_43.pdf (7.88 MB) | |
| 50 | PRADEEP KUMAR DEBTA-Indian National Congress. | 01 Bargarh(PC) (2nd Phase) |
16/04/2019 | Public view of Expenditure_42.pdf (1.7 MB) | |
| 51 | M D NIZAMUDDIN-Independent. | 01 Bargarh(PC) (2nd Phase) |
16/04/2019 | Public view of Expenditure_41.pdf (4.12 MB) | |
| 52 | KAUSIKA SUNA-Bahujan Samaj Party. | 01 Bargarh(PC) (2nd Phase) |
16/04/2019 | Public view of Expenditure_40.pdf (2.1 MB) | |
| 53 | LAXMAN KUMAR BHOI-Paschimanchal Vikas Party. | 04-Attabira(AC) (2nd Phase) |
12/04/2019 | Public view of Expenditure.pdf (2.99 MB) | |
| 54 | ASHWINI KUMAR SARANGI-Bharatiya Janata Party . | 03-Bargarh(AC) (2nd Phase) |
12/04/2019 | Public view of Expenditure_39.pdf (2.48 MB) | |
| 55 | SUSHANT SINGH-Biju Janata Dal | 05-Bhatli(AC) (2nd Phase) |
10/04/2019 | Public view of Expenditure_38.pdf (6.65 MB) | |
| 56 | SAROJ KUMAR MAHAPATRA-Indian National Congress. | 05-Bhatli(AC) (2nd Phase) |
10/04/2019 | Public view of Expenditure_37.pdf (2.2 MB) | |
| 57 | NARAYAN VESRA-,Bahujan Samaj Party | 05-Bhatli(AC) (2nd Phase) |
10/04/2019 | Public view of Expenditure_36.pdf (2.84 MB) | |
| 58 | IRASIS ACHARYA-Bharatiya Janata Party. | 05-Bhatli(AC) (2nd Phase) |
10/04/2019 | Public view of Expenditure_35.pdf (3.71 MB) | |
| 59 | DHANAPATI SAHU-Samata Kranti Dala | 05-Bhatli(AC) (2nd Phase) |
10/04/2019 | Public view of Expenditure_34.pdf (2.12 MB) | |
| 60 | ASHWINI KUMAR SARANGI-,Bharatiya Janata Party . | 03-Bargarh(AC) (2nd Phase) |
12/04/2019 | Public view of Expenditure_33.pdf (2.48 MB) |
- Home
- About District
- Directory
- Departments
- Tourism
- Documents
- Notice
- Dhanuyatra
- Election
- More+
- District Gazetteer
- Forms
- Citizen Services
- Media Gallery
- Archive Election
- 01-Padampur AC Bye-Election 2022
- View Final Electoral Roll-2023
- Bijepur Bye-Election 2019
- Affidavits of General Election to ULBs-2022
- Online Training Material for 01-Padampur AC Bye Election 2022
- Publication for Attabira ULB Election
- Simultaneous General Election 2019
- Special Summary Revision–2022
- Special Summary Revision–2024
- Nominations & Affidavits of PRI ZP Members 2022
- National Grievances Service