| Sr. No. | Name of the Candidate | Source | Date of Nomination | Download/View | document |
|---|---|---|---|---|---|
| 21 | NAVEEN PATNAIK-Biju Janata Dal | 02-Bijepur(AC) (Final Phas) |
22/06/2019 | Public view of Expenditure_71.pdf (3.07 MB) | |
| 22 | SANAT KU GARTIA-Bharatiya Janata Party | 02-Bijepur(AC) (Final Phas) |
22/06/2019 | Public view of Expenditure_70.pdf (2.5 MB) | |
| 23 | BIRENDRA KU BAG-Independen | 02-Bijepur(AC) (Final Phase) |
22/06/2019 | Public view of Expenditure_69.pdf (2.2 MB) | |
| 24 | SRI DEBESH ACHARYA-Biju Janata Dal | 03-Bargarh(AC) (Final Phase) |
22/06/2019 | Public view of Expenditure_66.pdf (2.7 MB) | |
| 25 | SRI ASHWINI KUMAR SARANGI-Bharatiya Janata Party | 03-Bargarh(AC) (Final Phase) |
22/06/2019 | Public view of Expenditure_68.pdf (3.3 MB) | |
| 26 | SRI NIPPON KUMAR DASH-Indian National Congress | 03-Bargarh(AC) (Final Phase) |
22/06/2019 | Public view of Expenditure_67.pdf (2.31 MB) | |
| 27 | SRI KASTUVA BUDHIA-Bahujan Samaj Party | 03-Bargarh(AC) (Final Phase) |
22/06/2019 | Public view of Expenditure_65.pdf (2.18 MB) | |
| 28 | SMT SNEHANGINI CHHURIA-Biju Janata Dal | 04-Attabira(AC) (Final Phase) |
22/06/2019 | Public view of Expenditure_64.pdf (3.47 MB) | |
| 29 | SRI RABINDRA MEGHA-Bahujan Samaj Party | 04-Attabira(AC) (Final Phase) |
22/06/2019 | Public view of Expenditure_63.pdf (3.15 MB) | |
| 30 | Sri Nihar Ranjan Mahananda | 04-Attabira(AC) (Final Phase) |
22/06/2019 | Public view of Expenditure_62.pdf (3.44 MB) | |
| 31 | Sri Milan Seth-Bharatiya Janata Party | 04-Attabira(AC) (Final Phase) |
22/06/2019 | Public view of Expenditure_61.pdf (2.78 MB) | |
| 32 | NARAYAN VESRA-Bahujan Samaj Party | 05-Bhatli(AC) (Final Phase) |
22/06/2019 | Public view of Expenditure_60.pdf (2.25 MB) | |
| 33 | SRI DHANAPATI SAHU-Samata Kranti Dala | 05-Bhatli(AC) (Final Phase) |
22/06/2019 | Public view of Expenditure_59.pdf (2.15 MB) | |
| 34 | SRI IRASIS ACHARYA-Bharatiya Janata Party | 05-Bhatli(AC) (Final Phase) |
22/06/2019 | Public view of Expenditure_58.pdf (2.53 MB) | |
| 35 | SRI SAROJ KUMAR MAHAPATRA-Indian National Congress | 05-Bhatli(AC) (Final Phase) |
22/06/2019 | Public view of Expenditure_57.pdf (2.54 MB) | |
| 36 | SRI SUSHANT SINGH-Biju Janata Dal | 05-Bhatli(AC) (Final Phase) |
22/06/2019 | Public view of Expenditure_56.pdf (2.48 MB) | |
| 37 | RABINDRA MEGHA-Bahujan Samaj Party. | 04-Attabira(AC) (2nd Phase) |
16/04/2019 | Public view of Expenditure_55.pdf (664.95 KB) | |
| 38 | SATYA BHUSAN SAHU–Indian National Congress. | 01-Padampur(AC) (2nd Phase) |
16/04/2019 | Public view of Expenditure_54.pdf (6.75 MB) | |
| 39 | NIHAR RANJAN MAHANAND-Indian National Congress . | 04-Attabira(AC) (2nd Phase) |
16/04/2019 | Public view of Expenditure_53.pdf (7.6 MB) | |
| 40 | SUSHANT SINGH-Biju Janata Dal. | 05-Bhatli(AC), (2nd Phase) |
16/04/2019 | Public view of Expenditure_52.pdf (2.19 MB) |
- Home
- About District
- Directory
- Departments
- Tourism
- Documents
- Notice
- Dhanuyatra
- Election
- More+
- District Gazetteer
- Forms
- Citizen Services
- Media Gallery
- Archive Election
- 01-Padampur AC Bye-Election 2022
- View Final Electoral Roll-2023
- Bijepur Bye-Election 2019
- Affidavits of General Election to ULBs-2022
- Online Training Material for 01-Padampur AC Bye Election 2022
- Publication for Attabira ULB Election
- Simultaneous General Election 2019
- Special Summary Revision–2022
- Special Summary Revision–2024
- Nominations & Affidavits of PRI ZP Members 2022
- National Grievances Service