| Sr. No. | Name of the Candidate | Source | Date of Nomination | Download/View | document |
|---|---|---|---|---|---|
| 61 | LAXMAN KUMAR BHOI-,Paschimanchal Vikas Party. | 04-Attabira(AC) (2nd Phase) |
12/04/2019 | Public view of Expenditure_32.pdf (2.99 MB) | |
| 62 | PRADEEP KUMAR DEBTA-Indian National Congress. | 01 Bargarh(PC) (2nd Phase) |
16/04/2019 | Public view of Expenditure_31.pdf (1.7 MB) | |
| 63 | M D NIZAMUDDIN-Independent. | 01 Bargarh(PC) (2nd Phase) |
16/04/2019 | Public view of Expenditure_30.pdf (4.12 MB) | |
| 64 | KAUSIKA SUNA-Bahujan Samaj Party. | 01 Bargarh(PC) (2nd Phase) |
16/04/2019 | Public view of Expenditure_29.pdf (2.1 MB) | |
| 65 | PRADEEP KUMAR DEBTA-01 Bargarh(PC),Indian National Congress. | 01 Bargarh(PC) (1st Phase) |
06/04/2019 | Public view of Expenditure_26.pdf (3.02 MB) | |
| 66 | SURESH PUJARI-01 Bargarh(PC),Bharatiya Janata Party | 01 Bargarh(PC) (1st Phase) |
06/04/2019 | Public view of Expenditure_28.pdf (9.49 MB) | |
| 67 | SRI PRASANNA ACHARYA-01 Bargarh(PC),Biju Janata Dal | 01 Bargarh(PC) (1st Phase) |
06/04/2019 | Public view of Expenditure_27.pdf (9.68 MB) | |
| 68 | M D NIZAMUDDIN-01 Bargarh(PC),Independent | 01 Bargarh(PC) (1st Phase) |
06/04/2019 | Public view of Expenditure_25.pdf (4.21 MB) | |
| 69 | KULAMANI URMA-01 Bargarh(PC),Independent. | 01 Bargarh(PC) (1st Phase) |
06/04/2019 | Public view of Expenditure_24.pdf (2.23 MB) | |
| 70 | KAUSIKA SUNA-Bahujan Samaj Party. | 01 Bargarh(PC) (1st Phase) |
06/04/2019 | Public view of Expenditure_23.pdf (2.26 MB) | |
| 71 | Sri Milan Seth–Bharatiya Janata Party. | 04-Attabira(AC) (1st Phase) |
16/04/2019 | Public view of Expenditure_22.pdf (4.57 MB) | |
| 72 | TANKADHARA KANTA-,Bahujan Samaj Party | 01 Padampur(AC) (1st Phase) |
16/04/2019 | Public view of Expenditure_21.pdf (4.66 MB) | |
| 73 | ASHOK KALET –Bahujan Samaj Party | 02-Bijepur(AC) (1st Phase) |
16/04/2019 | Public view of Expenditure_20.pdf (3.87 MB) | |
| 74 | SMT SNEHANGINI CHHURIA-,Biju Janata Dal | 04-Attabira(AC) (1st Phase) |
12/04/2019 | Public view of Expenditure_19.pdf (9.37 MB) | |
| 75 | NIPPON KUMAR DASH-,Indian National Congress . | 03-Bargarh(AC), (1st Phase) |
12/04/2019 | Public view of Expenditure_18.pdf (3.16 MB) | |
| 76 | DEBESH ACHARYA-Biju Janata Dal | 03-Bargarh(AC), (1st Phase) |
12/04/2019 | Public view of Expenditure_17.pdf (3.94 MB) | |
| 77 | RAJU GHIBELA–Independent. | 01-Padampur(AC) (1st Phase) |
10/04/2019 | Public view of Expenditure_16.pdf (3.01 MB) | |
| 78 | SATYA BHUSAN SAHU–Indian National Congress. | 01-Padampur(AC) (1st Phase) |
10/04/2019 | Public view of Expenditure_15.pdf (3.49 MB) | |
| 79 | PRADEEP PUROHIT–Bharatiya Janata Party | 01-Padampur(AC) (1st Phase) |
10/04/2019 | Public view of Expenditure_14.pdf (8.41 MB) | |
| 80 | SANAT KU GARTIA -Bharatiya Janata Party | 02-Bijepur(AC) (1st Phase) |
16/04/2019 | Public view of Expenditure_12.pdf (5.68 MB) |
- Home
- About District
- Directory
- Departments
- Tourism
- Documents
- Notice
- Dhanuyatra
- Election
- More+
- District Gazetteer
- Forms
- Citizen Services
- Media Gallery
- Archive Election
- 01-Padampur AC Bye-Election 2022
- View Final Electoral Roll-2023
- Bijepur Bye-Election 2019
- Affidavits of General Election to ULBs-2022
- Online Training Material for 01-Padampur AC Bye Election 2022
- Publication for Attabira ULB Election
- Simultaneous General Election 2019
- Special Summary Revision–2022
- Special Summary Revision–2024
- Nominations & Affidavits of PRI ZP Members 2022
- National Grievances Service