| କ୍ରମିକ ସଂଖ୍ୟା | ପ୍ରାର୍ଥୀଙ୍କ ନାମ | ଉତ୍ସ | ନାମାଙ୍କନ ତାରିଖ | ଦେଖନ୍ତୁ/ଡାଉନଲୋଡ୍ | ଦସ୍ତାବିଜ |
|---|---|---|---|---|---|
| 41 | IRASIS ACHARYA-Bharatiya Janata Party. | 05-Bhatli(AC), (2nd Phase) |
26/04/2019 | Public view of Expenditure_51.pdf (3.47 MB) | |
| 42 | KULAMANI URMA-Independent. | 05-Bhatli(AC), (2nd Phase) |
16/04/2019 | Public view of Expenditure_50.pdf (300.55 KB) | |
| 43 | SURESH PUJARI-Bharatiya Janata Party. | 01 Bargarh(PC) (2nd Phase) |
16/04/2019 | Public view of Expenditure_49.pdf (1.27 MB) | |
| 44 | NAVEEN PATNAIK-Biju Janata Dal. | 02-Bijepur(AC) (2nd Phase) |
16/04/2019 | Public view of Expenditure_48.pdf (3.42 MB) | |
| 45 | SANAT KU GARTIA -Bharatiya Janata Party. | 02-Bijepur(AC) (2nd Phase) |
16/04/2019 | Public view of Expenditure_47.pdf (10 MB) | |
| 46 | RIPUNATH SETH –Indian National Congress. | 02-Bijepur(AC) (2nd Phase) |
16/04/2019 | Public view of Expenditure_46.pdf (3.78 MB) | |
| 47 | BIRENDRA KU BAG -Independent. | 02-Bijepur(AC) (2nd Phase) |
16/04/2019 | Public view of Expenditure_45.pdf (1.2 MB) | |
| 48 | DHANAPATI SAHU-Samata Kranti Dala | 05-Bhatli(AC) (3rd Phase) |
16/04/2019 | Public view of Expenditure_44.pdf (1.42 MB) | |
| 49 | SRI PRASANNA ACHARYA-Biju Janata Dal. | 01 Bargarh(PC) (2nd Phase) |
16/04/2019 | Public view of Expenditure_43.pdf (7.88 MB) | |
| 50 | PRADEEP KUMAR DEBTA-Indian National Congress. | 01 Bargarh(PC) (2nd Phase) |
16/04/2019 | Public view of Expenditure_42.pdf (1.7 MB) | |
| 51 | M D NIZAMUDDIN-Independent. | 01 Bargarh(PC) (2nd Phase) |
16/04/2019 | Public view of Expenditure_41.pdf (4.12 MB) | |
| 52 | KAUSIKA SUNA-Bahujan Samaj Party. | 01 Bargarh(PC) (2nd Phase) |
16/04/2019 | Public view of Expenditure_40.pdf (2.1 MB) | |
| 53 | LAXMAN KUMAR BHOI-Paschimanchal Vikas Party. | 04-Attabira(AC) (2nd Phase) |
12/04/2019 | Public view of Expenditure.pdf (2.99 MB) | |
| 54 | ASHWINI KUMAR SARANGI-Bharatiya Janata Party . | 03-Bargarh(AC) (2nd Phase) |
12/04/2019 | Public view of Expenditure_39.pdf (2.48 MB) | |
| 55 | SUSHANT SINGH-Biju Janata Dal | 05-Bhatli(AC) (2nd Phase) |
10/04/2019 | Public view of Expenditure_38.pdf (6.65 MB) | |
| 56 | SAROJ KUMAR MAHAPATRA-Indian National Congress. | 05-Bhatli(AC) (2nd Phase) |
10/04/2019 | Public view of Expenditure_37.pdf (2.2 MB) | |
| 57 | NARAYAN VESRA-,Bahujan Samaj Party | 05-Bhatli(AC) (2nd Phase) |
10/04/2019 | Public view of Expenditure_36.pdf (2.84 MB) | |
| 58 | IRASIS ACHARYA-Bharatiya Janata Party. | 05-Bhatli(AC) (2nd Phase) |
10/04/2019 | Public view of Expenditure_35.pdf (3.71 MB) | |
| 59 | DHANAPATI SAHU-Samata Kranti Dala | 05-Bhatli(AC) (2nd Phase) |
10/04/2019 | Public view of Expenditure_34.pdf (2.12 MB) | |
| 60 | ASHWINI KUMAR SARANGI-,Bharatiya Janata Party . | 03-Bargarh(AC) (2nd Phase) |
12/04/2019 | Public view of Expenditure_33.pdf (2.48 MB) |
- ମୁଖ୍ୟ ପୃଷ୍ଠା
- ଜିଲ୍ଲା ସମ୍ବନ୍ଧରେ
- ନିର୍ଦ୍ଦେଶିକା
- ବିଭାଗ
- ପର୍ଯ୍ୟଟନ
- ଦସ୍ତାବିଜ
- ବିଜ୍ଞାପନ
- ଧନୁଯାତ୍ରା
- ନିର୍ବାଚନ
- ଅଧିକ +
- ଜିଲ୍ଲା ଗେଜେଟିୟର
- ଫର୍ମ
- ନାଗରିକ ସେବା
- ମିଡିଆ ଗ୍ୟାଲେରୀ
- ନିର୍ବାଚନ ଅଭିଲେଖାଗାର
- ୦୧-ପଦ୍ମପୁର ଏସି ଉପନିର୍ବାଚନ ୨୦୨୨
- ଦେଖନ୍ତୁ ଅନ୍ତିମ ନିର୍ବାଚନ ତାଲିକା -୨୦୨୩
- ୦୨ - ବିଜେପୁର ଉପ-ନିର୍ବାଚନ - ୨୦୧୯
- ସହରାଞ୍ଚଳ ସ୍ଥାନୀୟ ସଂସ୍ଥାଗୁଡ଼ିକର ସାଧାରଣ ନିର୍ବାଚନ - ୨୦୨୨ ର ସତ୍ୟପାଠ
- ୦୧-ପଦମପୁର ଏସି ଉପ ନିର୍ବାଚନ ୨୦୨୨ ପାଇଁ ଅନଲାଇନ ପ୍ରଶିକ୍ଷଣ ସାମଗ୍ରୀ
- ଅତାବିରା ସହରାଞ୍ଚଳ ସ୍ଥାନୀୟ ସଂସ୍ଥାଗୁଡ଼ିକର ନିର୍ବାଚନ ପାଇଁ ପ୍ରକାଶନ
- ଏକାସାଙ୍ଗରେ ୨୦୧୯ ସାଧାରଣ ନିର୍ବାଚନ
- ସ୍ୱତନ୍ତ୍ର ସଙ୍କ୍ଷିପ୍ତ ସଂଶୋଧନ-୨୦୨୨
- ସ୍ୱତନ୍ତ୍ର ସାରାଂଶ ସଂଶୋଧନ - ୨୦୨୪
- ପିଆରଆଇ ଜିଲ୍ଲାପରିଷଦ ସଦସ୍ୟଙ୍କ ନାମାଙ୍କନ ଏବଂ ସତ୍ୟାପନ ୨୦୨୨
- ଜାତୀୟ ଅଭିଯୋଗ ସେବା