• Shri Mohan Charan Majhi
    Chief Minister, Odisha
    Shri Mohan Charan Majhi
S. No. Title Start Date View/Downloads
81 MKSY-2018-19 SELECTED LIST OF BHEDEN BLOCK View Document (162.15 KB)MKSY-2018-19 SELECTED LIST OF BHEDEN BLOCK	View Document (856.74 KB)
82 MKSY-2018-19 SELECTED BHATLI BLOCK View Document (162.15 KB)MKSY-2018-19 SELECTED BHATLI BLOCK	View Document (391.29 KB)
83 MKSY-2018-19 SELECTED BARPALI BLOCK View Document (162.15 KB)MKSY-2018-19 SELECTED BARPALI BLOCK	View Document (594.89 KB)
84 MKSY-2018-19 SELECTED BARPALI NAC View Document (162.15 KB)MKSY-2018-19 SELECTED BARPALI NAC	View Document (796.24 KB)
85 MKSY-2018-19 SELECTED BARGARH MUNICIPALITY View Document (162.15 KB)MKSY-2018-19 SELECTED BARGARH MUNICIPALITY	View Document (403.66 KB)
86 MKSY-2018-19 SELECTED BARGARH BLOCK BARGARH DISTRICT View Document (162.15 KB)MKSY-2018-19 SELECTED BARGARH BLOCK BARGARH DISTRICT	View Document (734.25 KB)
87 MKSY-2018-19 SELECTED ATTABIRA BLOCK View Document (162.15 KB)MKSY-2018-19 SELECTED ATTABIRA BLOCK	View Document (470.57 KB)
88 MKSY-2018-19 SELECTED AMBABHONA BLOCK View Document (162.15 KB)MKSY-2018-19 SELECTED AMBABHONA BLOCK	View Document (427.42 KB)
89 Notice for lease of light energy sources under Tahasildar,Attabira. View Document (229.34 KB)Notice for lease of light energy sources under Tahasildar,Attabira.
90 Beneficiary list identified through Slum and Demand Survey (HFAPoA-PMAY) . View Document (551.49 KB)Beneficiary list identified through Slum and Demand Survey (HFAPoA-PMAY) .