| Sr. No. | Name of the Candidate | Source | Date of Nomination | Download/View | document |
|---|---|---|---|---|---|
| 1 | Padmabati Deheri | Chairperson |
View_95.pdf (5.13 MB) | ||
| 2 | Sabita Chhura | Chairperson |
View_94.pdf (3.63 MB) | ||
| 3 | Sita Barik | Chairperson |
View_93.pdf (3.89 MB) | ||
| 4 | Laxmi Bhue | Councillor |
View_92.pdf (3.8 MB) | ||
| 5 | Nalini Bhue | Councillor |
View_91.pdf (3.37 MB) | ||
| 6 | Sudebi Bhue | Councillor |
View_90.pdf (3.43 MB) | ||
| 7 | Haripriya Bhue | Councillor |
View_89.pdf (3.2 MB) | ||
| 8 | Krishna Bhue | Councillor |
View_88.pdf (3.34 MB) | ||
| 9 | Aniruddha Kumbhar | Councillor |
View_87.pdf (4.13 MB) | ||
| 10 | Hara Chand Kumbhar | Councillor |
View_86.pdf (3.07 MB) | ||
| 11 | Hari Biswal | Councillor |
View_85.pdf (4.18 MB) | ||
| 12 | Sourinarayan Mahananda | Councillor |
View_84.pdf (4.11 MB) | ||
| 13 | Balabhadra Padhan | Councillor |
View_83.pdf (2.71 MB) | ||
| 14 | Bulu Dharua | Councillor |
View_82.pdf (5.93 MB) | ||
| 15 | Deepak Panigrahi | Councillor |
View_81.pdf (4.93 MB) | ||
| 16 | Mahesh Kumar Debta | Councillor |
View_80.pdf (2.88 MB) | ||
| 17 | Indira jal | Councillor |
View_79.pdf (5.13 MB) | ||
| 18 | Krushna Chandra Rana | Councillor |
View_78.pdf (5.13 MB) | ||
| 19 | Nalini Besra | Councillor |
View_77.pdf (2.46 MB) | ||
| 20 | Prasanta Padhan | Councillor |
View_76.pdf (2.56 MB) |
- Home
- About District
- Directory
- Departments
- Tourism
- Documents
- Notice
- Dhanuyatra
- Election
- More+
- District Gazetteer
- Forms
- Citizen Services
- Media Gallery
- Archive Election
- 01-Padampur AC Bye-Election 2022
- View Final Electoral Roll-2023
- Bijepur Bye-Election 2019
- Affidavits of General Election to ULBs-2022
- Online Training Material for 01-Padampur AC Bye Election 2022
- Publication for Attabira ULB Election
- Simultaneous General Election 2019
- Special Summary Revision–2022
- Special Summary Revision–2024
- Nominations & Affidavits of PRI ZP Members 2022
- National Grievances Service