| Sr. No. | Name of the Candidate | Source | Date of Nomination | Download/View | document |
|---|---|---|---|---|---|
| 41 | kalpana Majhi | Chairperson |
View_55.pdf (5.38 MB) | ||
| 42 | Lali Kumbhar | Chairperson |
View_54.pdf (5.45 MB) | ||
| 43 | Mami Mishra | Chairperson |
View_53.pdf (5.2 MB) | ||
| 44 | Pritikana Majumdar | Chairperson |
View_52.pdf (5.38 MB) | ||
| 45 | RajKumari Das | Chairperson |
View_51.pdf (4.64 MB) | ||
| 46 | Sabita Jena | Chairperson |
View_50.pdf (3.85 MB) | ||
| 47 | Susmita Dash | Chairperson |
View_49.pdf (4.63 MB) | ||
| 48 | Tapaswini Behera | Chairperson |
View_48.pdf (6.36 MB) | ||
| 49 | Trutiya Seth | Chairperson |
View_47.pdf (5.72 MB) | ||
| 50 | ANANDINI DANDASENA | Councillor |
|||
| 51 | BASANTI SAHU | Councillor |
|||
| 52 | BEDANATI SETH | Councillor |
|||
| 53 | MAMATA BEHERA | Councillor |
|||
| 54 | TRUTIYA SETH | Councillor |
|||
| 55 | REBATI NAYAK | Councillor |
|||
| 56 | SANGITA BEHERA | ||||
| 57 | ADHIKARI SETH | Councillor |
|||
| 58 | ISWARA BIDYASAGAR CHANDEL | Councillor |
|||
| 59 | BHUBANESWAR SAHU | Councillor |
|||
| 60 | MANOJ KUMAR SETH | Councillor |
- Home
- About District
- Directory
- Departments
- Tourism
- Documents
- Notice
- Dhanuyatra
- Election
- More+
- District Gazetteer
- Forms
- Citizen Services
- Media Gallery
- Archive Election
- 01-Padampur AC Bye-Election 2022
- View Final Electoral Roll-2023
- Bijepur Bye-Election 2019
- Affidavits of General Election to ULBs-2022
- Online Training Material for 01-Padampur AC Bye Election 2022
- Publication for Attabira ULB Election
- Simultaneous General Election 2019
- Special Summary Revision–2022
- Special Summary Revision–2024
- Nominations & Affidavits of PRI ZP Members 2022
- National Grievances Service