| Sr. No. | Name of the Candidate | Source | Date of Nomination | Download/View | document |
|---|---|---|---|---|---|
| 81 | BEBI MALLIK | Councillor |
View_35.pdf (3.63 MB) | ||
| 82 | UMA CHARAN ROUT | Councillor |
View_34.pdf (4.56 MB) | ||
| 83 | BICHITRA RAULA | Councillor |
View_33.pdf (6.27 MB) | ||
| 84 | MANOJ RAY | Councillor |
View_32.pdf (7.14 MB) | ||
| 85 | MUKUL CHANDRA MAJUMDAR | Councillor |
View_31.pdf (5.84 MB) | ||
| 86 | SANJEEB DASH | Councillor |
|||
| 87 | ADARSHI SAR | Councillor |
View_30.pdf (3.52 MB) | ||
| 88 | JANATA MALLIK | Councillor |
View_29.pdf (3.32 MB) | ||
| 89 | SEEMA KUMBHAR | Councillor |
View_28.pdf (3.67 MB) | ||
| 90 | SUNANDA PANDA | Councillor |
View_27.pdf (3.54 MB) | ||
| 91 | MAMATA AGARWAL | Councillor |
View_26.pdf (6.61 MB) | ||
| 92 | SARALA BAGARTI | Councillor |
View_25.pdf (7.44 MB) | ||
| 93 | SATYABATI HIAL | Councillor |
|||
| 94 | LAXMIPRIYA MALLIK | Councillor |
View_24.pdf (6.57 MB) | ||
| 95 | KABITA BEHERA | Councillor |
View_23.pdf (3.78 MB) | ||
| 96 | HEMANTA DASH | Councillor |
View_22.pdf (3.6 MB) | ||
| 97 | LAXMIPRIYA BISHI | Councillor |
View_21.pdf (3.11 MB) | ||
| 98 | ALLADINI SAHA | Councillor |
View_20.pdf (7.49 MB) | ||
| 99 | NITU MAHANA | Councillor |
View_19.pdf (5.84 MB) | ||
| 100 | MAYMUN HOAK | Councillor |
View_18.pdf (8.09 MB) |
- Home
- About District
- Directory
- Departments
- Tourism
- Documents
- Notice
- Dhanuyatra
- Election
- More+
- District Gazetteer
- Forms
- Citizen Services
- Media Gallery
- Archive Election
- 01-Padampur AC Bye-Election 2022
- View Final Electoral Roll-2023
- Bijepur Bye-Election 2019
- Affidavits of General Election to ULBs-2022
- Online Training Material for 01-Padampur AC Bye Election 2022
- Publication for Attabira ULB Election
- Simultaneous General Election 2019
- Special Summary Revision–2022
- Special Summary Revision–2024
- Nominations & Affidavits of PRI ZP Members 2022
- National Grievances Service